|
| Allows for multiple sites per server | | | | |
| Distributed analysis across multiple servers | | | | |
|
| *NEW* Microsoft SilverLight™ charts and graphs | | | | |
| *NEW* Real and spider/bot data seperated | | | | |
| *NEW* Drill down into data mining reports from report items | | | | |
| *NEW* Scheduled and On-demand email reports | | | | |
| *NEW* STReportingFramework | | | | |
| *NEW* 15 Data Mining report items | | | | |
| *NEW* 15 Spider report items | | | | |
| *NEW* 18 Geographic report items (includes city breakdown) | | | | |
| *NEW* 55 Visitor report items (includes server utilization breakdown) | | | | |
| Specify inverse filters | | | | |
| Customizable chart views | | | | |
| Filter sets | | | | |
| Data mining | | | | |
| Intuitive home page | | | | |
| Standard reports (CEO, SEO, Webmaster) | | | | |
| Geographic mapping | | | | |
| Custom reports | | | | |
|
| *NEW* Getting started wizard for administrators | | | | |
| *NEW* Getting started wizard for users | | | | |
| *NEW* New and enhanced FTP performance | | | | |
| Report data exporting | | | | |
| Web services for site activity | | | | |
| Log file exporting | | | | |
| Favorites | | | | |
| Custom date ranges | | | | |
| Time-zone specific reporting | | | | |
|
| *NEW* STInterfaceFramework (standardized skinning and elegant navigation) | | | | |
| *NEW* Implementation in Microsoft™ .Net 3.5 | | | | |
| *NEW* Self Diagnostic page | | | | |
| *NEW* Web-based log viewer | | | | |
| *NEW* Impersonate users into SmarterStats | | | | |
| *NEW* New organization of server and site management | | | | |
| *NEW* Multi-language compatible | | | | |
| Import site settings directly from IIS | | | | |
| Requires no database backend | | | | |
| Standalone web server included | | | | |
| Optional IIS integration | | | | |
| Easy site setup | | | | |
| Background processing | | | | |
| Web services for automation | | | | |
| Architecture and Log Files |
|---|
|
| Automated site diagnostics | | | | |
| Compressed SmarterLog files | | | | |
| Low-impact log processing | | | | |
| Support for the most common log formats | | | | |
| IP and Directory exclusions | | | | |
| Distributed log analysis—FTP, UNC, and SAMBA | | | | |
| Distributed log analysis—Remote Agent | | | | |